Work
The Work section is where you manage projects, track time, and plan your weekly workload. It’s the core of Cherp — where you spend most of your day.
Pages in This Section
| Page | What It’s For | Who Uses It |
|---|---|---|
| Dashboard | High-level overview of project health and metrics | Everyone (except accounting) |
| Focus | Your daily landing page — priorities and getting work done | Everyone (except accounting) |
| Projects | Create and manage client engagements | Everyone |
| Workload | Plan the week, assign work, track capacity | Everyone (except accounting) |
| Time Tracking | Log hours against projects and tasks | Everyone |
| Schedule | Gantt chart view across all active projects | Managers only |
| Recurring | Set up repeating weekly assignments | Managers only |
Typical Daily Flow
- Start on Focus — See what you need to work on today
- Check Workload — See what’s planned for your week
- Work on tasks — Use Focus’s “Start Working” to jump into tasks
- Log time — Log hours via the time tracker or workload completion modal
- End of week — Review completed items, move unfinished items to next week