Money
The Money section covers everything financial — revenue forecasting, deal tracking, retainer management, payroll reporting, and invoicing.
What’s in This Section
| Page | What It Does |
|---|---|
| Forecast | 12-month revenue projection based on your project pipeline |
| Prospects | Track potential deals through the sales pipeline |
| Retainers | Manage recurring client engagements with monthly hours |
| Payroll Hours | Hours per team member for payroll processing |
| Invoices | View and manage invoices synced from QuickBooks |
| My Invoices | Submit and track contractor invoices |
Who Sees What
The Money section is heavily role-gated. What you see depends entirely on your role:
| Page | Admin | PM | Employee | Contractor | Accounting |
|---|---|---|---|---|---|
| Forecast | Yes | Yes | No | No | Yes |
| Prospects | Yes | Yes | No | No | No |
| Retainers | Yes | Yes | No | No | No |
| Payroll Hours | Yes | Yes | No | No | Yes |
| Invoices | Yes | Yes | No | No | Yes |
| My Invoices | No | No | No | Yes | No |
- Managers (Admin and PM) see the full financial picture: Forecast, Prospects, Retainers, Payroll Hours, and Invoices.
- Accounting users see Forecast, Payroll Hours, and Invoices — the pages they need to process payments and track revenue.
- Contractors see only My Invoices, where they submit and track their own invoices.
- Employees don’t see the Money section at all.
Prospects is also hidden when Personal Mode is turned on.