Roles & Permissions
Cherp has four user roles. What you see in the sidebar, what data you can access, and what actions you can take all depend on your role.
The Four Roles
| Role | Who | Summary |
|---|---|---|
| Admin | Tim, Erin | Full access to everything — projects, finances, team management, system settings |
| Project Manager (PM) | Rachael | Full project and deliverable access, financial visibility, team management |
| Employee | David | Can view projects, log time, complete assigned work. No financial data, no editing projects |
| Contractor | External collaborators | Can only see assigned projects, log time, submit invoices. Most restricted role |
There is also an Accounting role for bookkeeping users with access to financial pages but not project management.
Sidebar Visibility
Not every section appears for every role:
| Sidebar Section | Admin | PM | Employee | Contractor | Accounting |
|---|---|---|---|---|---|
| Focus | Yes | Yes | Yes | Yes | No |
| Projects | Yes | Yes | Yes | Yes (assigned only) | No |
| Workload | Yes | Yes | Yes | Yes | No |
| Time | Yes | Yes | Yes | Yes | No |
| Schedule | Yes | Yes | No | No | No |
| Clients | Yes | Yes | Yes | No | No |
| Contacts | Yes | Yes | Yes | No | No |
| Team | Yes | Yes | No | No | No |
| Leave | Yes | Yes | No | No | No |
| Hotels | Yes | Yes | Yes | No | No |
| Venues | Yes | Yes | Yes | No | No |
| Brands | Yes | Yes | Yes | No | No |
| Manufacturers | Yes | Yes | Yes | No | No |
| Forecast | Yes | Yes | No | No | Yes |
| Prospects | Yes | Yes | No | No | No |
| Retainers | Yes | Yes | No | No | Yes |
| Payroll Hours | Yes | Yes | No | No | Yes |
| Invoices | Yes | Yes | No | No | Yes |
| My Invoices | No | No | No | Yes | No |
| Settings | Yes | Yes | Yes | Yes | Yes |
Financial Data
Only Admin and PM roles (and Accounting where applicable) can see dollar amounts. Employees and contractors see:
- Percentages instead of dollar amounts on project charts
- No Finance tab on project detail pages
- No access to Forecast, Retainers, or Invoices pages
Project Editing
Only Admin and PM roles can:
- Create, edit, and delete projects
- Create, edit, and delete deliverables
- Reorder deliverables (drag and drop)
- Manage project timelines
- Change project statuses
Employees and contractors see project details but cannot modify them.
Contractor-Specific Restrictions
Contractors have the most limited access:
- Only see projects they’re assigned to — a manager must explicitly add them to a project’s team
- Cannot see archived or closed projects
- Cannot see other people’s time entries — only their own
- Cannot see financial data — no budgets, amounts, or invoiced values
- Cannot access the People or Intel sections
Contractor Project Access Levels
When a contractor is assigned to a project, they get one of three access levels:
| Level | What They Can Do |
|---|---|
| Time Only | Log time against tasks |
| Contributor | Full work access (default) |
| Admin | Can manage other team members on the project |
Intel Section Permissions
| Action | Admin | PM | Employee | Contractor |
|---|---|---|---|---|
| Browse hotels, venues, brands | Yes | Yes | Yes | No |
| Create new records | Yes | Yes | No | No |
| Edit and delete records | Yes | Yes | No | No |
| Run AI enrichment | Yes | Yes | No | No |
| Import CSV data | Yes | Yes | No | No |
Personal Mode
Admins can toggle Personal Mode in Settings. When enabled, the interface switches from the full team/business view to a personal view — showing only your own assignments, time entries, and work items. This is useful when an admin wants to focus on their own work without the management overhead.